NCAA Bowling

In Second After Day One TNBA Invitational

In Second After Day One TNBA Invitational


ATLANTA | The Alabama State University women’s bowling team went 4-0 to stand in second place on day one of the TNBA Invitational on Friday.
 
MATCH SCORES
Alabama State 878 | Norfolk State 859
Alabama State 847 | Shaw University 699
Alabama State 856 | Southern 781
Alabama State 943 | Grambling State 741
 
TEAM RANKINGS













RNK Team Record Total Pins Average
1 Jackson State 2-2 4,498 179.9
2 Alabama State 4-0 4,382 175.3
3 Norfolk State 3-2 4,311 172.4
4 Alabama A&M 2-2 4,184 167.4
5 Southern 3-2 4,125 165.0
6 Florida A&M 3-1 4,003 160.1
7 Texas Southern 3-1 3,965 158.6
8 Grambling St. 0-5 3,398 135.9
9 Shaw 0-5 3,317 132.7

 
Day two of TNBA will be the traditional rounds and will start on Saturday at 9 a.m.
 

Click Here to Read the Full Original Article at Alabama State University Athletics…