NEW CASTLE, Del. — Belmont Abbey won all five Baker matches Saturday to hold the lead after Day One of the Griffin Baker Classic. The Crusaders totaled 4,757 pins, an average of 190.3.
Sunday’s action features matches against Holy Family and Bryant before two additional matches for final placing.
BELMONT ABBEY RESULTS
Match One | ||||||
Belmont Abbey | 181 | 194 | 179 | 176 | 181 | 911 |
Chestnut Hill | 158 | 155 | 169 | 199 | 178 | 859 |
Match Two | ||||||
Belmont Abbey | 189 | 223 | 172 | 222 | 208 | 1014 |
Wilmington | 207 | 222 | 151 | 185 | 215 | 980 |
Match Three | ||||||
Belmont Abbey | 175 | 236 | 155 | 227 | 160 | 953 |
Molloy | 170 | 200 | 188 | 189 | 155 | 902 |
Match Four | ||||||
Belmont Abbey | 179 | 193 | 193 | 159 | 191 | 915 |
Mercyhurst | 183 | 211 | 181 | 158 | 173 | 906 |
Match Five | ||||||
Belmont Abbey | 170 | 178 | 215 | 237 | 164 | 964 |
Monmouth | 205 | 154 | 152 | 174 | 163 | 848 |
Click Here to Read the Full Original Article at Belmont Abbey College…