SMYRNA, Tenn. — Belmont Abbey upset No. 3 Youngstown State in its first Baker match Friday, highlighting the opening day of the Columbia 300 Music City Classic, hosted by Vanderbilt. The Crusaders defeated the Division I Penguins 935-919 onb the heels of a 47-pin advantage in the fifth and final Baker game.
Overall, the Crusaders finished day 1-3 in head-to-head matches and stand 27th in the overall standings withĀ 4,260 total pins (170.4 average).
Action continues tomorrow with team participating in five traditional games.
BELMONT ABBEY SCORES
Ā
Match One | ||||||
Belmont Abbey | 203 | 185 | 184 | 147 | 216 | 935 |
Youngstown State | 201 | 159 | 200 | 190 | 169 | 919 |
Match Two | ||||||
Belmont Abbey | 160 | 157 | 140 | 182 | 196 | 835 |
Prairie View A&M | 205 | 179 | 181 | 180 | 165 | 910 |
Match Three | ||||||
Belmont Abbey | 172 | 178 | 199 | 150 | 159 | 858 |
Louisiana Tech | 208 | 226 | 189 | 202 | 167 | 992 |
Match Four | ||||||
Belmont Abbey | 141 | 144 | 163 | 135 | 235 | 819 |
Carthage | 173 | 146 | 167 | 157 | 192 | 835 |
Match Five | ||||||
Belmont Abbey | 161 | 209 | 153 | 165 | 125 | 813 |
Bye |
Click Here to Read the Full Original Article at Belmont Abbey Collegeā¦