LATROBE, Pa. — Belmont Abbey won four of five matches Saturday to take fourth place at the Br. Pat Lacey Memorial, hosted by Saint Vincent College. The Crusaders totaled 4,382 pins, an average of 175.3 per player.
MATCH SCORES
D’Youville 953, Belmont Abbey 862
Belmont Abbey 830, Pittsburgh-Greensburg 778
Belmont Abbey 860, William Smith 859
Belmont Abbey 962, Pittsburgh-Bradford 801
Belmont Abbey 868, Pittsburgh-Bradford 819
BELMONT ABBEY SCORES
Aubrey Lloyd, 10th, 215-201-146-158-175=895 (179.0 avg./5 games)
Canan Bademci, 11th, 147-137-177-209-209=879 (175.8 avg./5 games)
Tara Kuster, 32nd, 135-x-156-233-169=693 (173.3 avg/4 games)
Mackenzie Cairco, 33rd, x-191-168-172-156=687 (171.8 avg./4 games)
Emily Holian, 40th, x-x-213-190-159=562 (187.3 avg./3 games)
Jolie Boudreaux, 52nd, 195-156-x-x-x=351 (175.2 avg./2 games)
Asah Glover, 58th, 170-145-x-x-x=315 (157.5 avg./2 games)
Click Here to Read the Full Original Article at Belmont Abbey College…